Following some recent client wins and business growth please find below the details of our latest opportunities to construct your career. If you are up to meeting new challenges and have the talent and ambition we are looking for please forward your resume and covering letter.
Job ID |
Position |
Location |
|---|---|---|
P-08-16 | Quantity Surveyor for Local EPC Contractor for a Coal Thermal Power Plant in Duisburg, Germany | Base Office: CBJ Tokyo |
Middle East | ||
P-08-11 | Base Office: Tokyo | |
P-08-10 | Strategic Testing and Commissioning (T&C) Strategic Manager. | Base Office: Tokyo |
P-08-09 | Base Office: Tokyo | |
P-07-32 | Base Office: Tokyo | |
Mackay | ||
Base Office: Caltex Refinery, Kurnell, NSW, Australia | ||
P-07-32 | Base Office: Tokyo | |
ATR 1 | Dubai, United Arab Emirates | |
JP0001 | Quantity Surveyors, Cost Controls Engineers, Estimators, and Planners | California/Oregon/New Mexico/Pennsylvania/Arizona/New Jersey |
ATR 9 - Dubai | Dubai, United Arab Emirates | |
Paris 1 | Paris, with travel to sites. | |
Finland 2 | Finland | |
A great opportunity to join Currie & Brown in Australia. |
Currie & Brown is an Equal Opportunities Employer committed to diversity.
Home page